Friday, November 16, 2007

Week #11 Lines

***Updated Saturday evening 6pm Mountain***

Legend
Visiting Team Current Pointspread My Pointspread Value
Home Team Current Total My Total Value

San Diego +3 +3.5 Jacksonville 1.8% value
Jacksonville 40.5 42.5 Over 5.4% value

Kansas City +14.5 +13.5 Kansas City 3.0% value
Indianapolis 42 43.5 Over 3.8% value

Oakland +4.5 +11.5 Minnesota 19.5% value
Minnesota 35.5 38.5 Over 8.28% value

Cleveland -2.5 -1.5 Baltimore 2.3% value
Baltimore 43.5 44 Over 1.5% value

Pittsburgh -9.5 -11.5 Pittsburgh 4.5% value
NY Jets 40 41 Over 2.0% value

Tampa Bay -3.5 -5 Tampa Bay 4.8% value
Atlanta 35.5 37.5 Over 5.7% value

Arizona +3 +2.5 Arizona 1.5% value
Cincinatti 48.5 49 Over 1.1% value

Miami +9.5 +15.5 Philadelphia 15.4% value
Philadelphia 40.5 41.5 Over 2.9% value

New England -15.5 -12.5 Buffalo 6.8% value
Buffalo 46.5 43.5 Under 6.8% value

Washington +11 +15 Dallas 8.3% value
Dallas 47 48 Over 1.7% value

New Orleans +1 +4.5 Texans 7.3% value
Houston 48 48 No value

Carolina +9.5 +13 Green Bay 9.4% value
Green Bay 40.5 37.5 Over 8.2% value

NY Giants -2.5 +3 Detroit 10.9% value
Detroit 48.5 46.5 Under 4.1% value

Saint Louis -3 +0 San Francisco 8.3% value
San Francisco 39 36 Under 7.4% value

Chicago +5.5 +4.5 Chicago 2.9% value
Seattle 37.5 39.5 Over 4.9% value

Tennessee +2 +3.5 Denver 4.5% value
Denver 38 39.5 Over 3.3% value

No comments: